Diamond Book Distributors has announced the top 25 best-selling graphic novels from publishers they distribute to comic shops through 2017, based on sales data gathered from their retailer network and retail partners – and it looks like US publisher Image Comics again had a great year.
In 2017, Saga Volume 7 from Image Comics was the best-selling graphic novel and Monstress Volume 1 from Image Comics was featured on the top 25 best-seller list every month throughout 2017, outpacing any other title in consistency.
Check out the full list of titles below, where The Walking Dead stroll all over many places!
TOP 25 BEST-SELLING TITLES OF 2017
Where stocked, all prices listed are the current prices for Forbidden Planet, a DBD partner; where an item is asterisked, the link is to amazon.co.uk. Using these links helps support downthetubes, thank you
Title | ISBN | Price | Publisher |
Saga Volume 7 | 9781534300606 | £9.65 | Image Comics |
The Walking Dead Volume 27: The Whisperer War | 9781534300521 | £9.65 | Image Comics |
The Walking Dead Volume 28: A Certain Doom | 9781534302440 | £10.34 | Image Comics |
Monstress Volume 1: Awakening | 9781632157096 | £6.20 | Image Comics |
The Walking Dead: Here’s Negan | 9781534303270 | £12.41 | Image Comics |
Paper Girls Volume 1 | 9781632156747 | $9.99 | Image Comics |
Critical Role: Tal’Dorei Campaign Setting* | 9781934547847 | £29.49 | Green Ronin |
Monstress Volume 2: The Blood | 9781534300415 | £10.34 | Image Comics |
Saga Book Two* | 9781632159038 | £26.46 | Image Comics |
Saga Volume 1 | 9781607066019 | £6.20 | Image Comics |
Saga Volume 6 | 9781632157119 | £9.65 | Image Comics |
Starfinder Roleplaying Game Core Rulebook* | 9781601259561 | £35.09 | Paizo Inc. |
The Walking Dead Compendium Volume 1* | 9781607060765 | £32.49 | Image Comics |
The Walking Dead Book 14 | 9781534303294 | £9.65 | Image Comics |
Paper Girls Volume 2 | 9781632158956 | £8.27 | Image Comics |
Snotgirl Volume 1: Green Hair Don’t Care | 9781534300361 | £6.20 | Image Comics |
The Walking Dead Volume 1: Days Gone Bye | 9781582406725 | £9.65 | Image Comics |
Bloodborne Official Artworks | 9781772940367 | £29.99 | Udon Entertainment |
Grimm Fairy Tales Adult Colouring Book* | 9781942275244 | £5.99 | Zenescope |
The Walking Dead Compendium Volume 3* | 9781632154569 | £30.34 | Image Comics |
Sunstone Volume 5 | 9781632157249 | £9.65 | Image Comics |
Providence Act 1 Final Printing HC* | 9781592912919 | £89.95 | Avatar Press |
The Walking Dead Volume 26: Call To Arms | 9781632159175 | £9.65 | Image Comics |
Kill or Be Killed Volume 1* | 9781534300286 | £6.77 | Image Comics |
Pathfinder Roleplaying Game: Core Rulebook* | 9781601251503 | £26.48 | Paizo Inc. |
- About the Author
- Latest Posts
John is the founder of downthetubes, launched in 1998. He is a comics and magazine editor, writer, and Press Officer for the Lakes International Comic Art Festival. He also runs Crucible Comic Press.
Working in British comics publishing since the 1980s, his credits include editor of titles such as Doctor Who Magazine and Overkill for Marvel UK, Babylon 5 Magazine, Star Trek Magazine, and its successor, Star Trek Explorer, and more. He also edited the comics anthology STRIP Magazine and edited several audio comics for ROK Comics; and has edited several comic collections and graphic novels, including volumes of “Charley’s War” and “Dan Dare”, and Hancock: The Lad Himself, by Stephen Walsh and Keith Page.
He’s the writer of comics such as Pilgrim: Secrets and Lies for B7 Comics; “Crucible”, a creator-owned project with 2000AD artist Smuzz; and “Death Duty” and “Skow Dogs”, with Dave Hailwood.
Categories: downthetubes Comics News, downthetubes News